ViVo Y21D
Vivo Y21D mobile was launched on August 20,2021. The phone comes with a 90 Hz refresh rate 6.51 inches touchscreen display offering a resolution of ) 720 x 1608 pixels at a pixel density of 270 pixels per inch (ppi). Vivo Y21D is powered by an Unisoc Tiger T612. It comes with 4GB ,6G of RAM. The Vivo Y21D runs Android 11 and is powered by a 55000mAh non-removable battery. The Vivo Y21D supports proprietary fast charging. As far as the cameras are concerned, the Vivo Y21D on the rear packs a dual camera setup featuring a 50-megapixel primary camera, and a 0.08-megapixel camera.
It has a single front camera setup for selfies, featuring an 5-megapixel sensor. The Vivo Y21D runs Funtouch 14 is based on Android 11 and packs 128GB of inbuilt storage. The Vivo Y21D measures 164.3 x 76.1 x 8 mm (height x width x thickness) and weighs182 g . It was launched in Diamond Glow, Midnight Blue colors. It features an IP64 rating for dust and water protection. Connectivity options on the Vivo Y21D include Wi-Fi, GPS, Bluetooth 5.2, A2DP, LE, and USB Type-C OTG. Sensors on the phone include Fingerprint (side-mounted), accelerometer, proximity, compass.
ViVo Y19s Full Specifications
| NETWORKS | |
| 2G | GSM 850 / 900 / 1800 / 1900 |
| 3G | HSDPA 850 / 900 / 2100 |
| 4G | 1, 3, 5, 8, 38, 40, 41 |
| 5G | No |
| Speed | HSPA, LTE |
| BODY | |
| Dimensions | 164.3 x 76.1 x 8 mm (6.47 x 3.00 x 0.31 in) |
| Weight | 182 g (6.42 oz) |
| Colors | Diamond Glow, Midnight Blue |
| Material | Glass front, plastic frame, plastic back |
| SIMs | Nano-SIM + Nano-SIM |
| Water/Dust | IP64, dust and water resistant |
| DISPLAY | |
| Size | 6.51 inches, 102.3 cm2 |
| Type | IPS LCD, 90Hz, 1000 nits (HBM) |
| Resolutions | 720 x 1608 pixels |
| PPI | 270 ppi density |
| Multi touch | Yes |
| Protection | – |
| PLATFORM | |
| CPU | Octa-core (4×2.35 GHz Cortex-A53 & 4×1.8 GHz Cortex-A53) |
| Chipset | Mediatek MT6765 Helio P35 (12 nm) |
| GPU | PowerVR GE8320 |
| RAM | 4GB,6GB |
| Storage | 128GB |
| Card Slot | microSDXC (dedicated slot) |
| OS | Android 11, Funtouch 11.1 |
| CAMERA | |
| Main Dual | 13 MP, f/2.2, (wide), PDAF |
| Features | LED flash 2 MP (macro) |
| Videos | 1080p@30fps |
| Front | 8 MP, f/2.0, (wide) 1080p@30fps |
| BATTERY | |
| Type | Non-removable Li-Po 5000 mAh battery |
| Charging | 18W wired |
| Talk Time | N/A |
| Stand-by | N/A |
| COMMONS | |
| Sensors | Fingerprint (side-mounted), accelerometer, proximity, compass |
| Sound | Loudspeaker Yes 3.5mm Jack Yes |
| USB | USB Type-C 2.0, OTG |
| Walan | Wi-Fi 802.11 a/b/g/n/ac, dual-band |
| Bluetooth | 5.2, A2DP, LE |
| GPS | GPS, GLONASS, GALILEO, BDS, QZSS |





















Reviews
There are no reviews yet.