Vivo V60 5G
Vivo V60 Android Smartphone was launched in 2025, August 19. It is running on the Qualcomm SM6450 Snapdragon 6 Gen 1 (4 nm) processor with Adreno Adreno 610 GPU. The phone has 8GB RAM and 256GB of internal storage. The Vivo V60 has a 6.77 inches, 110.9 cm2Amoled display with a pixel density of 388 ppi density. Coming to cameras, it has 32MP front camera installed, and dual 50MP + 2MP Main Cameras, which record 4K videos.
It has a USB Type-C port for data syncing and charging. Has Fingerprint (under display, optical), accelerometer, gyro, proximity, compass. Vivo V60 supports Wi-Fi 6, Bluetooth 5.4 for wireless connectivity and NFC .The Vivo V60 runs on Android 14 and all this is powered by a 6500 mAh battery. It measures 163.5 x 77 x 7.5 mm or 7.8 mm with a total weight of 192 grams.
Vivo V40 Lite 5G Full Specifications
| NETWORKS | |
| 2G | GSM 850 / 900 / 1800 / 1900 |
| 3G | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 |
| 4G | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 |
| 5G | |
| Speed | HSPA, LTE, 4G |
| BODY | |
| Dimensions | 163.5 x 77 x 7.5 mm or 7.8 mm |
| Weight | 192 g or 201 g (6.77 oz) |
| Colors | Mist Grey, Moonlit Blue, Ocean Blue, Auspicious Gold, Berry Purple |
| Material | Glass front, plastic back or glass back |
| SIMs | Nano-SIM + Nano-SIM |
| Water/Dust | IP68/IP69 dust tight and water resistant (high pressure water jets; immersible up to 1.5m for 120 min) |
| DISPLAY | |
| Size | 6.77 inches, 110.9 cm2 (~88.1% screen-to-body ratio) |
| Type | AMOLED, 1B colors, HDR10+, 120Hz, 1500 nits (HBM), 5000 nits (peak) |
| Resolutions | 1080 x 2392 pixels |
| PPI | (~388 ppi density) |
| Multi touch | Yes |
| Protection | Schott Xensation Core |
| PLATFORM | |
| CPU | Octa-core (1×2.8 GHz Cortex-720 & 4×2.4 GHz Cortex-720 & 3×1.8 GHz Cortex-520) |
| Chipset | Qualcomm SM7750-AB Snapdragon 7 Gen 4 (4 nm) |
| GPU | Adreno 722 |
| RAM | 12GB |
| Storage | 256GB,512GB |
| Card Slot | NO |
| OS | Android 15, up to 4 major Android upgrades, Funtouch 15 |
| CAMERA | |
| Main Triple | 50 MP, f/1.9, 23mm (wide), 1/1.56″, 1.0µm, PDAF, OIS 50 MP, f/2.7, 73mm (periscope telephoto), 1/1.95″, 0.8µm, PDAF, OIS, 3x optical zoom 8 MP, f/2.0, 15mm, 120˚ (ultrawide) |
| Features | Zeiss optics, Ring-LED flash, panorama, HDR |
| Videos | 4K@30fps, 1080p@30/60fps, gyro-EIS, OIS |
| Front | 4K@30fps, 1080p@30/60fps 50 MP, f/2.2, 21mm (wide), 1/2.76″, 0.64µm, AF |
| BATTERY | |
| Battery | Si/C Li-Ion 6500 mAh |
| Charging | 90W wired, PD |
| Talk Time | N/A |
| Stand-by | N/A |
| COMMONS | |
| Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
| Sound | Loudspeakers Yes 3.5mm Jack No |
| USB | USB Type-C 2.0, OTG |
| Walan | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band |
| Bluetooth | 5.4, A2DP, LE |
| GPS | GPS, GLONASS, GALILEO, BDS, QZSS |
| NFC | Yes |
























Reviews
There are no reviews yet.