Tecno Megapad
Tecno Megapad mobile was Released 2024, November. The phone comes 10.1 inches touchscreen display offering a resolution of 800 x 1280 pixels,16:10 ratio. It comes with 4GB of RAM. The Tecno Megapad runs Android 14 and is powered by a 7000 mAh battery that supports 18W fast charging, ensuring long battery life and quick recharges. As far as the cameras are concerned, the Tecno Megapad on the rear packs 13-megapixel camera. It has a single front camera setup for selfies, featuring an 5-megapixel sensor.
Tecno Megapad is based on Android 14 and packs 128GB of inbuilt storage. It was launched in Gold and Gray colours. Connectivity options on the Tecno Pop 9 include Wi-Fi, LTE (4G), and Bluetooth 5.1, and includes a USB Type-C port and a 3.5mm headphone jack. Sensors on the phone include Accelerometer.
Tecno Megapad Specifications
| BASIC INFO | |
| Brand | Tecno |
| Model | MegaPad 10 |
| Status | Available |
| Release Date | 2024, November |
| BODY | |
| Dimensions | 240.7 x 159.5 x 7.4 mm (9.48 x 6.28 x 0.29 in) |
| Weight | 447 g |
| Colors | Gold and Gray |
| Body Material | – |
| SIMs | Nano-SIM (cellular model only) |
| Water & Dust | – |
| DISPLAY | |
| Size | 10.1 inches, |
| Type | IPS LCD |
| Resolutions | 720 x 1612 pixels, 20:9 ratio |
| PPI | 149 ppi density |
| Multi-touch | Yes |
| Protection | – |
| NETWORKS | |
| 2G | GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 |
| 3G | HSDPA 900 / 2100 |
| 4G | LTE |
| 5G | – |
| Speed | HSPA, LTE |
| GPRS | Yes |
| EDGE | Yes |
| CAMERA | |
| Rear Dual | 13 MP, f/1.8, 27mm (wide), 1.12µm, PDAF |
| Features | LED flash |
| Videos | 1080p@30fps |
| Front | 5 MP |
| HARDWARE | |
| OS | Android 14 |
| Chipset | Mediatek Helio G80 (12 nm) |
| CPU | Octa-core (2×2.0 GHz Cortex-A75 & 6×1.8 GHz Cortex-A55) |
| GPU | Mali-G52 MC2 |
| RAM | 4GB |
| Storage | 128GB |
| Card Slot | microSDXC |
| BATTERY | |
| Type | Li-Po |
| Capacity | 7000 mAh |
| Removable | Non-Removable |
| Talk Time | N/A |
| Stand By | N/A |
| Charging | 18W wired |
| COMMONS | |
| Sound | Loudspeaker Yes, with dual speakers 3.5mm jack Yes |
| Sensors | accelerometer |
| Bluetooth | Yes |
| GPS | – |
| USB | USB Type-C |
| Wi-Fi | Yes |
| NFC | No |























Reviews
There are no reviews yet.