Samsung Galaxy A17 4G
Samsung Galaxy A17 4G mobile was Released 2025, August 14. The phone comes with a 90 Hz refresh rate 6.7 inches-inch touchscreen display offering a resolution of 2340×1080 pixels (FHD+). It comes with 4GB,6GB of RAM. The Samsung Galaxy A17 4G runs Android 14 and is powered by a 5000 mAh non-removable battery. The Samsung Galaxy A17 4G supports 25W for fast charging. As far as the cameras are concerned, the Samsung Galaxy A17 4G on the rear packs a triple camera setup featuring a 50-megapixel primary camera; a 5-megapixel camera, and a 2-megapixel camera. It supports a 13-megapixel camera on the front for selfies.
The Samsung Galaxy A17 4G runs One UI 6 is based on Android 14 and packs 128GB of inbuilt storage. The Samsung Galaxy A17 4G measures 164.4 x 77.9 x 7.9 mm (height x width x thickness) and weighs 200.00 grams. It was launched in Gray, Water Green, and Midnight Blue colors. Connectivity options on the Samsung Galaxy A17 4G include Wi-Fi, GPS, and USB Type-C. Sensors on the phone include Fingerprint (side-mounted), accelerometer, compass.
Samsung Galaxy A17 4G Full Specifications
| NETWORKS | ||||||
| 2G | GSM 850 / 900 / 1800 / 1900 | |||||
| 3G | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | |||||
| 4G | 1, 2, 3, 4, 5, 7, 8, 12, 17, 20, 28, 38, 40, 41, 66 | |||||
| 5G |
|
|||||
| Speed | HSPA, LTE, 5G | |||||
| BODY | ||||||
| Dimensions | 164.4 x 77.9 x 7.5 mm (6.47 x 3.07 x 0.30 in) | |||||
| Weight | 192 g (6.77 oz) | |||||
| Colors | Black, Gray, Blue | |||||
| Material |
|
|||||
| SIMs | Nano-SIM Nano-SIM + eSIM Nano-SIM + Nano-SIM |
|||||
| Water/Dust | IP54 dust protected and water resistant (water splashes) | |||||
| DISPLAY | ||||||
| Size | 6.7 inches, 110.2 cm2 (~86.0% screen-to-body ratio) | |||||
| Type | Super AMOLED, 90Hz, 800 nits (HBM) | |||||
| Resolutions | 1080 x 2340 pixels, 19.5:9 ratio | |||||
| PPI | 385 ppi density | |||||
| Multi-touch | Yes | |||||
| Protection | – | |||||
| PLATFORM | ||||||
| CPU |
|
|||||
| Chipset | Exynos 1330 (5 nm) | |||||
| GPU | Mali-G68 MP2 | |||||
| RAM | 4GB,6GB,8GB | |||||
| Storage | 128GB,256GB | |||||
| Card Slot | microSDXC (uses shared SIM slot) | |||||
| OS | Android 15, up to 6 major Android upgrades, One UI 7 | |||||
| CAMERA | ||||||
| Main Triple | 50 MP, f/1.8, (wide), 1/2.76″, 0.64µm, AF, OIS 5 MP, f/2.2, (ultrawide), 1/5.0″, 1.12µm 2 MP, f/2.4, (macro) |
|||||
| Features | LED flash, panorama, HDR | |||||
| Videos | 1080p@30fps, gyro-EIS | |||||
| Front |
|
|||||
| BATTERY | ||||||
| Type | Li-Po 5000 mAh, non-removable | |||||
| Charging | 25W wired | |||||
| Talk Time | N/A | |||||
| Stand-by | N/A | |||||
| COMMONS | ||||||
| Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass | |||||
| Sound | Loudspeaker Yes 3.5mm Jack No |
|||||
| USB | USB Type-C 2.0 | |||||
| Walan | Yes | |||||
| Bluetooth | Yes | |||||
| GPS | Mali-G68 MP2 | |||||
| NFC | Yes (market/region dependent) | |||||
























Reviews
There are no reviews yet.