Samsung Galaxy A15 4G
Samsung Galaxy A15 4G mobile was launched on 11th December 2023. The phone comes with a 90 Hz refresh rate 6.50-inch touchscreen display offering a resolution of 2340×1080 pixels (FHD+). Samsung Galaxy A15 4G comes with 8GB of RAM. The Samsung Galaxy A15 4G runs Android 14 and is powered by a 5000mAh non-removable battery. The Samsung Galaxy A15 4G supports proprietary fast charging. As far as the cameras are concerned, the Samsung Galaxy A15 4G on the rear packs a triple camera setup featuring a 50-megapixel primary camera; a 5-megapixel camera, and a 2-megapixel camera. It has a single front camera setup for selfies, featuring a 13-megapixel sensor.
The Samsung Galaxy A15 4G runs One UI 6 is based on Android 14 and packs 128GB of inbuilt storage. The Samsung Galaxy A15 4G measures 160.10 x 76.80 x 8.40mm (height x width x thickness) and weighs 200.00 grams. It was launched in black, blue, light blue, and yellow colours. Connectivity options on the Samsung Galaxy A15 4G include Wi-Fi, GPS, and USB Type-C. Sensors on the phone include compass/ magnetometer, proximity sensor, and fingerprint sensor.
Samsung Galaxy A15 Full Specifications
NETWORKS | |
2G | GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 (dual sim model only) |
3G | HSDPA 850 / 900 / 2100 |
4G | LTE |
5G | N/A |
Speed | HSPA, LTE |
BODY | |
Dimensions | 160.1 x 76.8 x 8.4 mm (6.30 x 3.02 x 0.33 in) |
Weight | 200 g (7.05 oz) |
Colors | Black, Personality Yellow, Fantasy Blue, Optimistic Blue |
Material | Glass front, plastic back, plastic frame |
SIMs | Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by) |
Water/Dust | No |
DISPLAY | |
Size | 6.5 inches |
Type | Super AMOLED, 90Hz, 800 nits (HBM) |
Resolutions | 1080 x 2340 pixels, 19.5:9 ratio |
PPI | 396 ppi density |
Multi touch | Yes |
Protection | – |
PLATFORM | |
CPU | Octa-core (2×2.2 GHz Cortex-A76 & 6×2.0 GHz Cortex-A55) |
Chipset | Mediatek Helio G99 (6nm) |
GPU | Mali-G57 MC2 |
RAM | 8GB |
Storage | 128GB / 256GB |
Card Slot | microSDXC |
OS | Android 14, One UI 6 |
CAMERA | |
Main Triple | 50 MP, f/1.8, (wide), AF 5 MP, f/2.2, (ultrawide) 2 MP, f/2.4, (macro) |
Features | LED flash, panorama, HDR |
Videos | 1080p@30fps |
Front | 13 MP, f/2.0, (wide) 1080p@30fps |
BATTERY | |
Type | Li-Po 5000 mAh, non-removable |
Charging | 25W wired |
Talk Time | N/A |
Stand-by | N/A |
COMMONS | |
Sensors | Fingerprint (side-mounted); unspecified sensors |
Sound | Loudspeaker Yes 3.5mm Jack Yes |
USB | USB Type-C 2.0 |
Walan | Yes |
Bluetooth | Yes |
GPS | GPS, GALILEO, GLONASS, BDS, QZSS |
NFC | Unspecified |
Reviews
There are no reviews yet.