Samsung Galaxy A05
Samsung Galaxy A05 mobile was launched on 15th October 2023. The phone comes with a 6.70-inch touchscreen display offering a resolution of 1600×720 pixels (HD+). Samsung Galaxy A05 is powered by an octa-core MediaTek Helio G85 processor. It comes with 4GB, 6GB of RAM. The Samsung Galaxy A05 runs Android 13 and is powered by a 5000mAh non-removable battery. As far as the cameras are concerned, the Samsung Galaxy A05 on the rear packs a dual camera setup featuring a 50-megapixel primary camera, and a 2-megapixel camera. It has a single front camera setup for selfies, featuring an 8-megapixel sensor.
The Samsung Galaxy A05 runs One UI 5.1 is based on Android 13 and packs 64GB, 128GB of inbuilt storage that can be expanded via microSD card. The Samsung Galaxy A05 is a dual-SIM mobile. The Samsung Galaxy A05 measures 168.80 x 78.20 x 8.80mm (height x width x thickness) and weighs 195.00 grams. It was launched in Black and Silver colors. Connectivity options on the Samsung Galaxy A05 include Wi-Fi 802.11 a/b/g/n/ac, GPS, Bluetooth v5.30, and USB Type-C. Sensors on the phone include accelerometer, ambient light sensor, proximity sensor, and fingerprint sensor.
Samsung Galaxy A05 Full Specifications
NETWORKS | |
2G | GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 (dual-SIM model only) |
3G | HSDPA 850 / 900 / 2100 |
4G | 1, 3, 5, 7, 8, 20, 28, 38, 40, 41 |
5G | No |
Speed | HSPA, LTE |
BODY | |
Dimensions | 168.8 x 78.2 x 8.8 mm (6.65 x 3.08 x 0.35 in) |
Weight | 195 g (6.88 oz) |
Colors | Black, Blue, Red |
Material | Glass front, plastic back, plastic frame |
SIMs | Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by) |
Water/Dust | No |
DISPLAY | |
Size | 6.7 inches |
Type | PLS LCD capacitive touchscreen, 16M colors |
Resolutions | 720 x 1600 pixels, 20:9 ratio |
PPI | 262 ppi density |
Multi touch | Yes |
Protection | – |
PLATFORM | |
CPU | Octa-core (2×2.0 GHz Cortex-A75 & 6×1.8 GHz Cortex-A55) |
Chipset | Mediatek MT6769V/CZ Helio G85 (12nm) |
GPU | Mali-G52 MC2 |
RAM | 6GB |
Storage | 128GB |
Card Slot | microSDXC |
OS | Android 13 |
CAMERA | |
Rear Dual | 50 MP, f/1.8, (wide), AF 2 MP, f/2.4, (depth) |
Features | LED flash |
Videos | 1080p@30/60fps |
Front | 8 MP, f/2.0 Yes |
BATTERY | |
Type | Removable Li-Po 4500 mAh battery |
Charging | 25W wired |
Talk Time | N/A |
Stand-by | N/A |
COMMONS | |
Sensors | Accelerometer, proximity |
Sound | 3.5mm jack |
USB | USB Type-C 2.0 |
Walan | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct |
Bluetooth | 5.3, A2DP, LE |
GPS | GPS, GLONASS, GALILEO, BDS |
Reviews
There are no reviews yet.