Nokia C22
Nokia C22 mobile was launched on 25th February 2023. The phone comes with a 60 Hz refresh rate 6.50-inch touchscreen display offering a resolution of 720×1600 pixels (HD+). Nokia C22 is powered by an octa-core processor. It comes with 2GB, 4GB of RAM. The Nokia C22 runs Android 13 (Go edition) and is powered by a 5,000mAh non-removable battery. As far as the cameras are concerned, the Nokia C22 on the rear packs a dual camera setup featuring a 13-megapixel primary camera, and a 2-megapixel camera. It has a single front camera setup for selfies, featuring an 8-megapixel sensor.
Nokia C22 is based on Android 13 (Go edition) and packs 64GB of inbuilt storage that can be expanded via microSD card. The Nokia C22 is a dual-SIM (GSM and GSM) mobile that accepts Nano-SIM and Nano-SIM cards. It was launched in Charcoal, Sand, and Purple colors. Connectivity options on the Nokia C22 include Wi-Fi, GPS, USB Type-C, 3G, and 4G (with support for Band 40 used by some LTE networks in India) with active 4G on both SIM cards. Sensors on the phone include fingerprint sensor
Nokia C22 Full Specifications
NETWORKS | |
2G | GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 (dual-SIM model only) |
3G | HSDPA 850 / 900 / 2100 |
4G | LTE |
5G | No |
Speed | HSPA, LTE |
BODY | |
Dimensions | 164.6 x 75.9 x 8.6 mm (6.48 x 2.99 x 0.34 in) |
Weight | 190 g (6.70 oz) |
Colors | Sand, Midnight Black |
Material | Glass front, plastic back, plastic frame |
SIMs | Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by) |
Water/Dust | Splash and dust resistant |
DISPLAY | |
Size | 6.5 inches |
Type | IPS LCD |
Resolutions | 720 x 1600 pixels, 20:9 ratio |
PPI | 270 ppi density |
Multi touch | Yes |
Protection | Scratch-resistant glass |
PLATFORM | |
CPU | Octa-core (4×1.6 GHz Cortex-A55 & 4×1.2 GHz Cortex-A55) |
Chipset | Unisoc SC9863A (28nm) |
GPU | IMG8322 |
RAM | 2GB / 3GB |
Storage | 64GB |
Card Slot | microSDXC (dedicated slot) |
OS | Android 13 (Go edition) |
CAMERA | |
Main Dual | 13 MP, (wide), AF 2 MP, (macro) |
Features | LED flash, HDR |
Videos | 1080p@30fps |
Front | 8 MP Yes |
BATTERY | |
Type | Li-Ion 5000 mAh, removable |
Charging | 10W wired |
Talk Time | N/A |
Stand-by | N/A |
COMMONS | |
Sensors | Fingerprint (rear-mounted), accelerometer, proximity |
Sound | Loudspeaker Yes 3.5mm Jack Yes |
USB | USB Type-C 2.0 |
Walan | Wi-Fi 802.11 b/g/n |
Bluetooth | 5.2, A2DP |
GPS | GPS |
Reviews
There are no reviews yet.