Nokia C1 2nd Edition in Kenya
The Nokia C1 mobile was launched on 2021, July 05. The phone comes with a 5.45-inch touchscreen display. Nokia C1 is powered by Unisoc SC7731e processor. It comes with 1GB of RAM. The Nokia C1 runs Android 11 (Go edition) and is powered by a 2500mAh removable battery. As far as the cameras are concerned, the Nokia C1 on the rear packs a 5-megapixel camera with an f/2.4 aperture. It sports a 5-megapixel camera on the front for selfies. Nokia C1 is based on Android 9 Pie (Go Edition) and packs 16GB of inbuilt storage that can be expanded via microSD card (up to 64GB). The Nokia C1 is a dual-SIM (GSM and GSM) mobile that accepts Nano-SIM and Nano-SIM cards. The Nokia C1 measures 147.60 x 71.40 x 8.70mm (height x width x thickness) and weighs 155.00 grams. It was launched in Blue and Purple colors. Connectivity options on the Nokia C1 include Wi-Fi 802.11 b/g/n, GPS, Bluetooth v4.20, Micro-USB, FM radio, and 3G. Sensors on the phone include an accelerometer, ambient light sensor, and proximity sensor
Nokia C1 2nd Edition Full Specifications
| NETWORKS | |
| 2G | GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 |
| 3G | HSDPA 850 / 900 / 1900 / 2100 |
| 4G | No |
| 5G | No |
| Speed | HSPA 21.1/5.76 Mbps |
| BODY | |
| Dimensions | 148 x 71.8 x 9.3 mm (5.83 x 2.83 x 0.37 in) |
| Weight | 154 g (5.43 oz) |
| Colors | Blue, Purple |
| Material | Glass front, plastic back, plastic frame |
| SIMs | Dual SIM (Nano-SIM, dual stand-by) |
| Water/Dust | No |
| DISPLAY | |
| Size | 5.45 inches |
| Type | TFT capacitive touchscreen, 16M colors |
| Resolutions | 720 x 1440 pixels, 18:9 ratio |
| PPI | 295 ppi density |
| Multi touch | Yes |
| Protection | – |
| PLATFORM | |
| CPU | Quad-core 1.3 GHz Cortex-A7 |
| Chipset | Mediatek Helio P35 |
| GPU | Mali-400 MP2 |
| RAM | 1GB |
| Storage | 16GB |
| Card Slot | microSDXC |
| OS | Android 11 (Go edition) |
| CAMERA | |
| Main Single | 5 MP |
| Features | LED Flash |
| Videos | 720p@30fps |
| Front | 5 MP LED flash 720p@30fps |
| BATTERY | |
| Type | Removable Li-Ion 2500 mAh battery |
| Charging | No |
| Talk Time | N/A |
| Stand-by | N/A |
| COMMONS | |
| Sensors | Accelerometer, proximity |
| Sound | 3.5mm jack |
| USB | microUSB 2.0 |
| Walan | Wi-Fi 802.11 a/b/g/n, hotspot |
| Bluetooth | 4.2, A2DP, LE |
| GPS | Yes, with A-GPS |







Reviews
There are no reviews yet.