Itel A70
Itel A70 mobile was launched on 3rd January 2024. The phone comes with a 120 Hz refresh rate 6.60-inch touchscreen display offering a resolution of 1612×720 pixels (HD+). It comes with 3GB of RAM. The Itel A70 runs Android 13 Go Edition and is powered by a 5000mAh battery. As far as the cameras are concerned, the Itel A70 on the rear packs a 13-megapixel camera. It has a single front camera setup for selfies, featuring an 8-megapixel sensor.
The Itel A70 runs ItelOS 13 based on Android 13 Go Edition and packs 128GB, and 256GB of inbuilt storage that can be expanded via microSD card (up to 2000GB). The Itel A70 is a dual-SIM mobile. It was launched in Azure Blue, Brilliant Gold, Field Green, and Stylish Black colors. Connectivity options on the Itel A70 include Wi-Fi 802.11 a/b/g/n/ac, GPS, Bluetooth v5.00, and USB Type-C. Sensors on the phone include a fingerprint sensor.
iTel A70 Full Specifications
NETWORKS | |
2G | GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 |
3G | HSDPA 850 / 900 / 2100 |
4G | 1, 3, 5, 8, 40, 41 |
5G | No |
Speed | HSPA, LTE |
BODY | |
Dimensions | 8.6 mm thickness |
Weight | – |
Colors | Brilliant Gold, Stylish Black, Field Green, Azure Blue |
Material | Glass front, Plastic body |
SIMs | Dual SIM (Nano-SIM, dual stand-by) |
Water/Dust | No |
DISPLAY | |
Size | 6.6 inches |
Type | IPS LCD, 500 nits (peak) |
Resolutions | 720 x 1612 pixels, 20:9 ratio |
PPI | 267 ppi density |
Multi-touch | Yes |
Protection | No |
PLATFORM | |
CPU | Octa-core |
Chipset | Unisoc T603 |
GPU | – |
RAM | 3GB / 4GB |
Storage | 128GB / 256GB |
Card Slot | microSDXC (dedicated slot) |
OS | Android 13 (Go edition) |
CAMERA | |
Rear Dual | 16 MP 0.08 MP |
Features | Dual-LED flash, HDR |
Videos | 720p@30fps |
Front | 8 MP 720p@30fps |
BATTERY | |
Type | Li-Po 5000 mAh, non-removable |
Charging | 10W wired |
Talk Time | N/A |
Stand-by | N/A |
COMMONS | |
Sensors | Fingerprint (side-mounted) sensors |
Sound | Loudspeaker Yes 3.5mm Jack Yes |
USB | USB Type-C 2.0 |
Walan | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot |
Bluetooth | 5.0, A2DP |
GPS | GPS |
Reviews
There are no reviews yet.