Tecno Pop 9 4G
Tecno Pop 9 mobile was Released 2024, November 26. The phone comes with a 120 Hz refresh rate 6.67-inch touchscreen display offering a resolution of 720 x 1600 pixels, 20:9 ratio. It comes with 3GB,4GB of RAM. The Tecno Pop 9 runs Android 14 and is powered by a 5000mAh battery that supports 15W fast charging, ensuring long battery life and quick recharges. As far as the cameras are concerned, the Tecno Pop 9 on the rear packs 13-megapixel camera. It has a single front camera setup for selfies, featuring an 8-megapixel sensor.
Tecno Pop 9 is based on Android 14 and packs 64GB ,128GB of inbuilt storage. It was launched in Glittery White, Lime Green, Startrail Black colours. Connectivity options on the Tecno Pop 9 include Wi-Fi, GPS and USB Type-C with active 4G on both SIM cards. Sensors on the phone include Fingerprint (side-mounted).
Tecno Pop 9 4G Specifications
| BASIC INFO | ||
| Brand | Tecno | |
| Model | Pop 9 4G | |
| Status | Available | |
| Release Date | 2024, November 26 | |
| BODY | ||
| Dimensions |
|
|
| Weight | 189 | |
| Colors | Glittery White, Lime Green, Startrail Black | |
| Body Material | Glass front, plastic back, plastic frame | |
| SIMs | Dual SIM (Nano-SIM + Nano-SIM) | |
| Water & Dust | IP54, dust and splash resistant | |
| DISPLAY | ||
| Size | 6.67 inches | |
| Type | IPS LCD | |
| Resolutions | 720 x 1612 pixels, 20:9 ratio | |
| PPI | 263 ppi density | |
| Multi-touch | Yes | |
| Protection | – | |
| NETWORKS | ||
| 2G | GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 | |
| 3G | HSDPA 850 / 900 / 2100 | |
| 4G | LTE | |
| 5G | N/A | |
| Speed | HSPA, LTE | |
| GPRS | Yes | |
| EDGE | Yes | |
| CAMERA | ||
| Rear Dual | 13 MP, f/1.8, 27mm (wide), 1.12µm, PDAF | |
| Features | Dual-LED flash, HDR | |
| Videos | 1080p@30fps | |
| Front | 8 MP Dual-LED flash |
|
| HARDWARE | ||
| OS | Android 13 (Go edition) | |
| Chipset | Unisoc T606 (12 nm) | |
| CPU |
|
|
| GPU | Mali-G57 MP1 – International | |
| RAM | 3GB / 4GB | |
| Storage | 64GB / 128GB | |
| Card Slot | microSDXC | |
| BATTERY | ||
| Type | Li-Po | |
| Capacity | 5000 mAh | |
| Removable | Non-Removable | |
| Talk Time | N/A | |
| Stand By | N/A | |
| Charging | 15W wired | |
| COMMONS | ||
| Sound | Loudspeaker Yes, with dual speakers 3.5mm jack Yes |
|
| Sensors | Fingerprint (side-mounted), accelerometer, proximity | |
| Bluetooth | Yes | |
| GPS | GPS | |
| USB | USB Type-C | |
| Wi-Fi | Yes | |
| NFC | No | |






















Reviews
There are no reviews yet.