ViVo Y28 4G
Vivo Y28 mobile was Released 2024, July. The phone comes with a 90 Hz refresh rate 6.68-inch touchscreen display offering a resolution of ) 720 x 1608 pixels at a pixel density of 264 pixels per inch (ppi). Vivo Y28 is powered by an Mediatek Helio G85 (12 nm). It comes with 8GB of RAM. The Vivo Y28 runs Android 14 and is powered by a 6000 mAh non-removable battery. The Vivo Y28 supports proprietary fast charging. As far as the cameras are concerned, the Vivo Y28 on the rear packs a dual camera setup featuring a 50-megapixel primary camera, and a 2-megapixel camera.
It has a single front camera setup for selfies, featuring an 8-megapixel sensor. The Vivo Y28 runs Funtouch 14 is based on Android 14 and packs 128GB, 256GB of inbuilt storage. The Vivo Y28 measures 165.7 x 76 x 8 mm(height x width x thickness) and weighs 199grams. It was launched in Agate Green, Gleaming Orange colors. It features an IP64 rating for dust and water protection. Connectivity options on the Vivo Y28 include Wi-Fi, GPS, Bluetooth 5.0, A2DP, LE and USB Type-C OTG. Sensors on the phone include Fingerprint (side-mounted), accelerometer, proximity, compass.
ViVo Y28 4G Full Specifications
NETWORKS | |
2G | GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 |
3G | HSDPA 850 / 900 / 2100 |
4G | 1, 3, 5, 7, 8, 20, 28, 38, 40, 41 |
5G | No |
Speed | HSPA, LTE |
BODY | |
Dimensions | 165.7 x 76 x 8 mm |
Weight | 199g |
Colors | Agate Green, Gleaming Orange |
Material | Glass front, plastic frame, plastic back |
SIMs | Dual SIM (Nano Dual SIM stand-by) |
Water/Dust | IP54, dust and water resistant |
DISPLAY | |
Size | 6.68 inches |
Type | IPS LCD, 90Hz, 760 nits (typ), 1000 nits (HBM) |
Resolutions | 720 x 1608 pixels |
PPI | 264 PPi density |
Multi touch | Yes |
Protection | – |
PLATFORM | |
CPU | Octa-core (2×2.0 GHz Cortex-A75 & 6×1.8 GHz Cortex-A55) |
Chipset | Mediatek MT6769 Helio G85 (12nm) |
GPU | Mali-G52 MC2 |
RAM | 8GB |
Storage | 128GB, 256GB |
Card Slot | microSDXC (uses shared SIM slot) |
OS | Android 14, Funtouch 14 |
CAMERA | |
Main Dual | 50 MP, f/1.8, (wide), PDAF 2 MP, f/2.4, (depth) |
Features | LED flash, Panorama |
Videos | 1080p@30fps |
Front | 8 MP, f/2.1, (wide) 1080p@30fps |
BATTERY | |
Type | 6,000 mAh, non-removable |
Charging | 44W wired |
Talk Time | N/A |
Stand-by | N/A |
COMMONS | |
Sensors | Fingerprint (side-mounted), accelerometer, proximity, compass |
Sound | Loudspeaker Yes 3.5mm Jack Yes |
USB | USB Type-C 2.0, OTG |
Walan | Wi-Fi 802.11 a/b/g/n/ac, dual-band |
Bluetooth | 5.0, A2DP, LE |
GPS | GALILEO, GLONASS, BDS, QZSS |
Reviews
There are no reviews yet.