ViVo Y19s
Vivo Y19s mobile was launched on 2024, October 15. The phone comes with a 90 Hz refresh rate 6.68-inch touchscreen display offering a resolution of ) 720 x 1608 pixels at a pixel density of 264 pixels per inch (ppi). Vivo Y19s is powered by an Unisoc Tiger T612. It comes with 4GB ,6G of RAM. The Vivo Y19s runs Android 14 and is powered by a 55000mAh non-removable battery. The Vivo Y19s supports proprietary fast charging. As far as the cameras are concerned, the Vivo Y19s on the rear packs a dual camera setup featuring a 50-megapixel primary camera, and a 0.08-megapixel camera.
It has a single front camera setup for selfies, featuring an 5-megapixel sensor. The Vivo Y19s runs Funtouch 14 is based on Android 14 and packs 128GB of inbuilt storage. The Vivo Y19s measures 165.8 x 76.1 x 8.1mm (height x width x thickness) and weighs 198grams. It was launched in Pearl Silver, Glossy Black, Glacier Blue colors. It features an IP64 rating for dust and water protection. Connectivity options on the Vivo Y19s include Wi-Fi, GPS, Bluetooth 5.2, A2DP, LE, and USB Type-C OTG. Sensors on the phone include Fingerprint (side-mounted), accelerometer, proximity, compass.
ViVo Y19s Full Specifications
NETWORKS | |
2G | GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 |
3G | HSDPA 850 / 900 / 2100 |
4G | 1, 3, 5, 7, 8, 20, 28, 38, 40, 41 |
5G | No |
Speed | HSPA, LTE |
BODY | |
Dimensions | 165.8 x 76.1 x 8.1mm (height x width x thickness) |
Weight | 198g |
Colors | Pearl Silver, Glossy Black, Glacier Blue |
Material | Glass front, plastic frame, plastic back |
SIMs | Nano-SIM + Nano-SIM |
Water/Dust | IP64, dust and water resistant |
DISPLAY | |
Size | 6.68 inches |
Type | IPS LCD, 90Hz, 1000 nits (HBM) |
Resolutions | 720 x 1608 pixels |
PPI | 264 PPi density |
Multi touch | Yes |
Protection | – |
PLATFORM | |
CPU | Octa-core (2×1.8 GHz Cortex-A75 & 6×1.8 GHz Cortex-A55) |
Chipset | Unisoc Tiger T612 (12 nm) |
GPU | Mali-G57 |
RAM | 4GB,6GB |
Storage | 128GB |
Card Slot | microSDXC (dedicated slot) |
OS | Android 14, Funtouch 14 |
CAMERA | |
Main Dual | 50 MP + 0.08 MP |
Features | LED flash, HDR Panorama |
Videos | 1080p@30fps |
Front | 5MP, f/2.2, (wide) 1080p@30fps |
BATTERY | |
Type | Non-removable Li-Po 5000 mAh battery |
Charging | 15W wired Reverse wired |
Talk Time | N/A |
Stand-by | N/A |
COMMONS | |
Sensors | Fingerprint (side-mounted), accelerometer, proximity, compass |
Sound | Loudspeaker Yes 3.5mm Jack Yes |
USB | USB Type-C 2.0, OTG |
Walan | Wi-Fi 802.11 a/b/g/n/ac, dual-band |
Bluetooth | 5.2, A2DP, LE |
GPS | GPS, GLONASS, GALILEO, BDS, QZSS |
Reviews
There are no reviews yet.