Vivo V40 5G
Vivo V40 Android Smartphone was launched in 2024, July 03. It is running on the Qualcomm SM7550-AB Snapdragon 7 Gen 3 (4 nm) processor with Adreno 720 GPU. The phone has 12 GB RAM and 256 GB of internal storage. The vivo V40 has a 6.78 inches, 1260 x 2800 pixels AMOLED display with a pixel density of 453 ppi density. Coming to cameras, it has 50MP front camera installed, and dual 50MP Cameras, which record 4K videos.
It has a USB Type-C port for data syncing and charging. Has Fingerprint (under display, optical), accelerometer, gyro, proximity, compass. Vivo V40 5G supports Wi-Fi 6, Bluetooth 5.4 for wireless connectivity, NFC, and USB Type-C 2.0, OTG .The vivo V40 runs on Android 14 and all this is powered by a 5500 mAh battery. It measures 164.2 x 75 x 7.6 mm(height x width x thickness) with a total weight of 190 grams.
Vivo V40 5G Full Specifications
NETWORKS | |
2G | GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 |
3G | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
4G | 1, 2, 3, 4, 5, 7, 8, 12, 13,18, 19, 20, 26, 28,66 |
5G | 1,2,3,5,7,8,20,26,28,38,40,41,6,77,78 |
Speed | HSPA, LTE, 5G |
BODY | |
Dimensions | 164.2 x 75 x 7.6 mm (6.46 x 2.95 x 0.30 in) |
Weight | 190g |
Colors | Stellar Silver (Titanium Grey), Nebula Purple (Lotus Purple), Ganges Blue, Moonlight White, Sunglow Peach |
Material | Glass front, plastic frame, glass back |
SIMs | Dual SIM (Nano-SIM, dual stand-by) + eSIM or Dual SIM (Nano-SIM, dual stand-by) |
Water/Dust | IP68/IP69 dust/water resistant (up to 1.5m for 30 min) |
DISPLAY | |
Size | 6.78 inches |
Type | AMOLED, HDR10+, 120Hz, 4500 nits (peak) |
Resolutions | 1260 x 2800 pixels, 20:9 ratio |
PPI | 453 ppi density |
Multi touch | Yes |
Protection | Schott Xensation Alpha |
PLATFORM | |
CPU | Octa-core (1×2.63 GHz Cortex-A715 & 3×2.4 GHz Cortex-A715 & 4×1.8 GHz Cortex-A510) |
Chipset | Qualcomm SM7550-AB Snapdragon 7 Gen 3 (4 nm) |
GPU | Adreno 720 |
RAM | 12GB |
Storage | 256GB |
Card Slot | No |
OS | Android 14, Funtouch 14 |
CAMERA | |
Main Triple | 50 MP, f/1.9, 24mm (wide), 1/1.56″, 1.0µm, PDAF, OIS
50 MP, f/2.0, 15mm, 119˚ (ultrawide), 1/2.76″, 0.64µm, AF |
Features | Zeiss optics, Ring-LED flash, panorama, HDR |
Videos | 4K@30fps, 1080p@30fps, gyro-EIS, OIS |
Front | 50 MP, f/2.0, 21mm (wide), 1/2.76″, 0.64µm, AF HDR 4K@30fps, 1080p@30fps |
BATTERY | |
Type | Li-Ion 5500 mAh, non-removable |
Charging | 80W wired,PD |
Talk Time | N/A |
Stand-by | N/A |
COMMONS | |
Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
Sound | Loudspeakers Yes 3.5mm Jack No |
USB | USB Type-C 2.0, OTG |
Walan | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band |
Bluetooth | 5.4, A2DP, LE |
GPS | GPS, GALILEO, GLONASS, QZSS, BDS, NavIC |
NFC | Yes (market/region dependent) |
Reviews
There are no reviews yet.