Tecno Pop 10 Pro 4G
Tecno Pop 10 Pro mobile was Released 2023, March 22. The phone comes with a 120 Hz refresh rate 6.67-inch touchscreen display offering a resolution of 1080 x 2460 pixels . It comes with 4GB of RAM. The Tecno Pop 10 Pro runs Android 13 and is powered by a 5000mAh battery that supports 18W fast charging, ensuring long battery life and quick recharges. As far as the cameras are concerned, the Tecno Pop 10 Pro on the rear packs 13-megapixel camera. It has a single front camera setup for selfies, featuring an 8-megapixel sensor.
Tecno Pop 10 Pro is based on Android 13 and packs 128GB of inbuilt storage. It was launched in Starry Black, Pearl White colours . Connectivity options on the Tecno Pop 10 Pro include Wi-Fi, GPS and USB Type-C with active 4G on both SIM cards. Sensors on the phone include Fingerprint (side-mounted).
Tecno Pop 10 Pro 4G Specifications
BASIC INFO | ||
Brand | Tecno | |
Model | Pop 10 pro | |
Status | Available | |
Release Date | 2023, March 22 | |
BODY | ||
Dimensions | 168.4 x 76.2 x 8.4 mm (6.63 x 3.00 x 0.33 in) | |
Weight | 208 g (7.34 oz) | |
Colors | Starry Black, Pearl White | |
Body Material | Glass front, plastic frame, glass back | |
SIMs | Nano-SIM + Nano-SIM | |
Water & Dust | ||
DISPLAY | ||
Size | 6.8 inches, 109.3 cm2 | |
Type | IPS LCD, 90Hz | |
Resolutions | 1080 x 2460 pixels | |
PPI | (~396 ppi density) | |
Multi-touch | Yes | |
Protection | – | |
NETWORKS | ||
2G | GSM 850 / 900 / 1800 / 1900 | |
3G | HSDPA 850 / 900 / 2100 | |
4G | LTE | |
5G | N/A | |
Speed | HSPA, LTE | |
GPRS | Yes | |
EDGE | Yes | |
CAMERA | ||
Rear Dual | 50 MP, f/1.6, (wide), PDAF 0.08 MP (auxiliary lens) |
|
Features | Dual-LED flash, HDR, panorama | |
Videos | 1440p@30fps, 1080p@30fps | |
Front | 32 MP, (wide) | |
HARDWARE | ||
OS | Android 13, HIOS 12.6 | |
Chipset | Mediatek MT6769H Helio G88 (12 nm | |
CPU |
|
|
GPU | Mali-G52 MC2 | |
RAM | 4GB | |
Storage | 128GB | |
Card Slot | microSDXC(dedicated slot) | |
BATTERY | ||
Type | Li-Po | |
Capacity | 5000 mAh | |
Removable | Non-Removable | |
Talk Time | N/A | |
Stand By | N/A | |
Charging | 18W wired | |
COMMONS | ||
Sound | Loudspeaker Yes, with dual speakers 3.5mm jack Yes |
|
Sensors | Fingerprint (side-mounted), accelerometer, proximity | |
Bluetooth | Yes | |
GPS | GPS | |
USB | USB Type-C | |
Wi-Fi | Yes | |
NFC | No |
Reviews
There are no reviews yet.