Oppo Pad Air
Oppo Pad Air Android Tablet was launched in May 2022. It is running on the Qualcomm SM6225 Snapdragon 680 4G (6 nm) processor with Adreno 610 GPU. The phone has 6 GB RAM and 128 GB of internal storage which is expandable using microSDXC. The Oppo Pad Air has a 10.36 inches, 1200 x 2000 pixels IPS display with a pixel density of 225 ppi. Coming to cameras, it has a 8 MP rear camera and a 5 MP front camera for selfies.
It has a USB Type-C port for data syncing and charging. There is a gyroscope sensor present on the Oppo Pad Air as well, along with a proximity sensor and accelerometer sensor. It is a single SIM smartphone with support for USB OTG and Wi-Fi too. The Oppo Pad Air runs on Android 12 and all this is powered by a 7100 mAh battery. It measures 245.1 x 154.8 x 6.9 mm (height x width x thickness) with a total weight of 440 grams including battery.
Oppo Pad Air Specifications
BASIC INFO | |
Brand | Oppo |
Model | PadAir |
Status | Available |
Release Date | 2022, June |
BODY | |
Dimensions | 245.1 x 154.8 x 6.9 mm (9.65 x 6.09 x 0.27 in) |
Weight | 440 g (15.52 oz) |
Colors | Gray, Silver |
Body Material | – |
SIMs | Stylus support |
Water & Dust | – |
DISPLAY | |
Size | 10.36 inches |
Type | IPS LCD, 1B colors, 360 nits (typ) |
Resolutions | 1200 x 2000 pixels, 5:3 ratio |
PPI | 225 ppi density |
Multi touch | Yes |
Protection | – |
NETWORKS | |
2G | N/A |
3G | N/A |
4G | N/A |
5G | No |
Speed | N/A |
GPRS | Yes |
EDGE | Yes |
CAMERA | |
Rear Single | 8 MP, f/2.0 |
Features | Panorama |
Videos | 1080p@30fps |
Front | 5 MP, f/2.2 1080p@30fps |
HARDWARE | |
OS | Android 12, ColorOS 12 |
Chipset | Qualcomm SM6225 Snapdragon 680 4G (6 nm) |
CPU | Octa-core (4×2.4 GHz Kryo 265 Gold & 4×1.9 GHz Kryo 265 Silver) |
GPU | Adreno 610 |
RAM | 4GB / 6GB |
Storage | 64GB / 128GB |
Card Slot | No |
BATTERY | |
Type | Li-Po |
Capacity | 7100 mAh |
Removable | Non-Removable |
Talk Time | N/A |
Stand By | N/A |
Fast Charging | 18W wired, PD<br “;=”” display:=”” block;=”” width:=”” calc(100%=”” +=”” 20px);=”” position:=”” relative;=”” left:=”” -10px;=”” border-top:=”” 1px=”” solid=”” rgb(240,=”” 240,=”” 240);=”” margin:=”” 2px=”” 0px;=”” line-height:=”” 23px;=”” font-family:=”” arimo,=”” arial;=”” font-size:=”” 14px;=”” background-color:=”” rgb(250,=”” 250,=”” 250);”=”” style=”box-sizing: border-box;”>5W reverse wired |
Wireless Charging | No |
COMMONS | |
Sound | 3.5mm jack No Yes, with stereo speakers (4 speakers) |
Sensors | Accelerometer, gyro, proximity |
Bluetooth | 5.1, A2DP, LE, aptX HD |
GPS | No |
USB | USB Type-C 2.0, OTG |
Wi Fi | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct |
NFC | No |
Reviews
There are no reviews yet.