Oppo Find N2 Flip
Oppo Find N2 Flip mobile was launched on 15th December 2022. The phone comes with a 120 Hz refresh rate 6.80-inch primary display offering a resolution of 2520×1080 pixels at a pixel density of 403 pixels per inch (ppi). It also features a 3.26-inch as its second display. It comes with 12GB of RAM. The Oppo Find N2 Flip runs Android 13 and is powered by a 4300mAh battery. The Oppo Find N2 Flip supports Super VOOC fast charging. As far as the cameras are concerned, the Oppo Find N2 Flip on the rear packs a dual camera setup featuring a 50-megapixel primary camera, and an 8-megapixel camera. It has a single front camera setup for selfies, featuring a 32-megapixel sensor.
The Oppo Find N2 Flip runs ColorOS 13 is based on Android 13 and packs 256GB of inbuilt storage. The Oppo Find N2 Flip measures 166.20 x 75.20 x 7.45mm (height x width x thickness) and weighs 191.00 grams. It was launched in Astral Black and Moonlit Purple colors. Sensors on the phone include accelerometer, ambient light sensor, gyroscope, proximity sensor, and fingerprint sensor. The Oppo Find N2 Flip supports face unlock.
Oppo Find N2 Flip Specifications
BASIC INFO | |
Brand | Oppo |
Model | Find N2 Flip |
Status | Available |
Release Date | 2022, December |
BODY | |
Dimensions | Unfolded: 166.2 x 75.2 x 7.5 mm Folded: 85.5 x 75.2 x 16 mm |
Weight | 191 g (6.74 oz) |
Colors | Black, Gold, Violet |
Body Material | Plastic front (opened), plastic back (opened), aluminum frame |
SIMs | Dual SIM (Nano-SIM, dual stand-by) |
Water & Dust | No |
DISPLAY | |
Size | 6.8 inches |
Type | Foldable AMOLED, 120Hz, HDR10+, 1200 nits (HBM), 1600 nits (peak) |
Resolutions | 1080 x 2520 pixels, 21:9 ratio |
PPI | 403 ppi density |
Multi touch | Cover display: AMOLED, Corning Gorilla Glass 5 3.26 inches, 382 x 720 pixels, 250 PPI 800 nits (HBM), 900 nits (peak) |
Protection | – |
NETWORKS | |
2G | GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 CDMA 800 |
3G | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
4G | 1, 2, 3, 4, 5, 7, 8, 12, 17, 18, 19, 20, 25, 26, 28, 32, 38, 39, 40, 41, 66 – International 1, 2, 3, 4, 5, 8, 18, 19, 26, 28, 34, 38, 39, 40, 41, 66 – China |
5G | 1, 2, 3, 5, 7, 8, 12, 20, 25, 28, 38, 40, 41, 66, 77, 78, 79 SA/NSA – International 1, 3, 5, 8, 28, 41, 77, 78, 79 SA/NSA – China |
Speed | HSPA, LTE-A, 5G |
GPRS | Yes |
EDGE | Yes |
CAMERA | |
Rear Dual | 50 MP, f/1.8, 23mm (wide), PDAF 8 MP, f/2.2, 112, (ultrawide) |
Features | LED flash, HDR, panorama |
Videos | 4K@30/60fps, 1080p@30/60/240fps |
Front Dual | 32 MP, f/2.4, 22mm (wide), AF Panorama 1080p@30fps |
HARDWARE | |
OS | Android 13, ColorOS 13 |
Chipset | MediaTek Dimensity 9000+ (4 nm) |
CPU | Octa-core (1×3.20 GHz Cortex-X2 & 3×3.20 GHz Cortex-A710 & 4×1.80 GHz Cortex-A510) |
GPU | Mali-G710 MC10 |
RAM | 8GB / 12GB / 16GB |
Storage | 256GB / 512GB |
Card Slot | No |
BATTERY | |
Type | Li-Po |
Capacity | 4300 mAh |
Removable | Non-Removable |
Stand By | N/A |
Fast Charging | 44W wired Reverse wired |
WirelessCharging | No |
COMMONS | |
Sound | Loudspeaker Yes, with stereo speakers 3.5mm Jack No |
Sensors | Fingerprint (side-mounted), accelerometer, dual gyro, dual proximity, compass, color spectrum |
Bluetooth | 5.3, A2DP, LE, aptX HD |
GPS | GPS (L1+L5), GLONASS (G1), BDS (B1I+B1c+B2a), GALILEO (E1+E5a), QZSS (L1+L5) |
USB | USB Type-C 2.0, OTG |
Wi Fi | Wi-Fi 802.11 a/b/g/n/ac/6, tri-band |
NFC | Yes, eSE, HCE, NFC-SIM |
Reviews
There are no reviews yet.