Itel P40
Itel P40 mobile was launched on 16th March 2023. The phone comes with a 6.60-inch touchscreen display offering a resolution of 720×1612 pixels (HD+). Itel P40 is powered by an octa-core Unisoc SC9863A processor. It comes with 2GB, 3GB, 4GB of RAM. The Itel P40 runs Android 12 Go edition and is powered by a 6000mAh battery. The Itel P40 supports proprietary fast charging. As far as the cameras are concerned, the Itel P40 on the rear packs 13-megapixel camera. It has a single front camera setup for selfies, featuring a 5-megapixel sensor.
Itel P40 is based on Android 12 Go edition and packs 32GB, 64GB, 128GB of inbuilt storage that can be expanded via microSD card (up to 512GB). It was launched in Dreamy Blue, Force Black, and Luxurious Gold colours. Connectivity options on the Itel P40 include Wi-Fi with active 4G on both SIM cards. Sensors on the phone include fingerprint sensor. The Itel P40 supports face unlock.
iTel P40 Full Specifications
NETWORKS | |
2G | GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 |
3G | HSDPA 850 / 900 / 1800 / 1900 / 2100 |
4G | 1, 3, 7, 8, 20 |
5G | No |
Speed | HSPA 42.2/5.76 Mbps, LTE |
BODY | |
Dimensions | 165.4 x 76.2 x 8.9 mm |
Weight | 164 g |
Colors | Force Black, Dreamy Blue, Luxurious Gold |
Material | Plastic frame; plastic back |
SIMs | Dual SIM (Nano-SIM, dual stand-by) |
Water/Dust | No |
DISPLAY | |
Size | 6.6 inches |
Type | IPS touchscreen, 16M colors |
Resolutions | 720 x 1612 pixels, 20:9 ratio |
PPI | 272 ppi density |
Multi touch | Yes |
Protection | – |
PLATFORM | |
CPU | Octa-core (4×1.6 GHz Cortex-A55 CPU and 4×1.2 GHz Cortex-A55) |
Chipset | UNISOC SC9863A (28 nm) |
GPU | PowerVR GE8322 |
RAM | 3GB / 4GB |
Storage | 32GB / 64GB |
Card Slot | microSDXC |
OS | Android 12 |
CAMERA | |
Main Dual | 13MP QVGA AI lens |
Features | Autofocus / Auto-HDR |
Videos | 720p@30fps |
Front | 5 MP |
BATTERY | |
Type | Non-Removable Li-lon 6000 mAh battery |
Charging | Fast charging 18W |
Talk Time | N/A |
Stand-by | N/A |
COMMONS | |
Sensors | Fingerprint (rear-mounted), accelerometer, proximity |
Sound | 3.5mm jack with Loudspeaker |
USB | microUSB 2.0 |
Walan | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot |
Bluetooth | 4.2, A2DP |
GPS | Yes, with A-GPS |
Reviews
There are no reviews yet.