Oppo Reno 11 Pro 5G
The Oppo Reno 11 Pro offers a slim and rounded design which appears quite premium despite being made out of polycarbonate and glass. However it lacks an official IP rating of any sort and still does not offer a stereo speaker setup. The new Dimensity processor is powerful enough for handling regular smartphone tasks and can even handle heavy 3D games. Oppo offers the latest Android 14 software out of the box but it packs in plenty of bloatware and double apps.
The phone offers a very flexible camera setup among which its primary camera offers the best imaging performance followed by the telephoto camera which is good for snapping portraits. Its ultra-wide camera is quite weak and the same can be said about the phone’s video performance in general.Battery life is quite solid for a slim design-focussed smartphone but charging is very quick
Oppo Reno 11 Pro 5G Specifications
BASIC INFO | |
Brand | Oppo |
Model | Reno 11 Pro 5G |
Status | Available |
Release Date | 2024, January |
BODY | |
Dimensions | 162.4 x 74.1 x 7.6 mm or 7.7 mm |
Weight | 181 g (6.38 oz) |
Colors | Pearl White, Rock Grey |
Body Material | – |
SIMs | Dual SIM (Nano-SIM, dual stand-by) |
Water & Dust | No |
DISPLAY | |
Size | 6.7 inches |
Type | AMOLED, 1B colors, 120Hz, HDR10+, 800 nits (HBM), 950 nits (peak) |
Resolutions | 1080 x 2412 pixels, 20:9 ratio |
PPI | 394 ppi density |
Multi touch | Yes |
Protection | Asahi Glass AGC |
NETWORKS | |
2G | GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 |
3G | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 |
4G | 1, 2, 3, 4, 5, 7, 8, 12, 17, 18, 19, 20, 26, 28, 38, 39, 40, 41, 66 |
5G | 1, 3, 5, 7, 8, 20, 28, 38, 40, 41, 66, 77, 78 SA/NSA |
Speed | HSPA, LTE-A (CA), 5G |
GPRS | Yes |
EDGE | Yes |
CAMERA | |
Rear Triple | 50 MP, f/1.8, 24mm (wide), 1/1.56″, 1.0µm, multi-directional PDAF, OIS 32 MP, f/2.0, 47mm (telephoto), 1/2.74″, 0.8µm, PDAF, 2x optical zoom 8 MP, f/2.2, 16mm, 112˚ (ultrawide), 1/4.0″, 1.12µm |
Features | LED flash, HDR, panorama |
Videos | 4K@30/60fps, 1080p@30/60/120/480fps, gyro-EIS, HDR |
Front | 32 MP, f/2.4, 22mm (wide), 1/2.74″, 0.8µm, AF Panorama, HDR 4K@30fps, 1080p@30fps, gyro-EIS |
HARDWARE | |
OS | Android 14, ColorOS 14 |
Chipset | Mediatek Dimensity 8200 (4 nm) |
CPU | Octa-core (1×3.1 GHz Cortex-A78 & 3×3.0 GHz Cortex-A78 & 4×2.0 GHz Cortex-A55) |
GPU | Mali-G610 MC6 |
RAM | 12GB |
Storage | 256GB |
Card Slot | No |
BATTERY | |
Type | Li-P0 |
Capacity | 4600 mAh |
Removable | Non-Removable |
Talk Time | N/A |
Stand By | N/A |
Charging | 80W wired, PD, QC3, 45% in 10 min (advertised) Reverse wired |
WirelessCharging | No |
COMMONS | |
Sound | Loudspeaker Yes 3.5mm Jack No |
Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
Bluetooth | 5.3, A2DP, LE, aptX HD, LHDC |
GPS | GPS, GLONASS, GALILEO, BDS, QZSS |
USB | USB Type-C 2.0, OTG |
Wi Fi | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct |
NFC | Yes |
Reviews
There are no reviews yet.