Infinix Smart 10
Infinix Smart 10 mobile was launched June 16 ,2025. The phone comes with a 90 Hz refresh rate 6.67-inch touchscreen display offering a resolution of 720 x 1600 pixels . Infinix Smart 10 is powered by an octa-core Unisoc T606 processor. It comes with 4GB of RAM. The Infinix Smart 10 runs Android 15 and is powered by a 5000mAh non-removable battery. As far as the cameras are concerned, the Infinix Smart 10 on the rear packs a 8-megapixel camera. It has a single front camera setup for selfies, featuring an 8-megapixel sensor.
The Infinix Smart 10 runs XOS is based on Android 15 and packs 128GB and 64GB of inbuilt storage. The Infinix Smart 10 is a dual-SIM mobile. It was launched in Sleek Black Titanium Silver, Iris Blue, Twilight Gold. Connectivity options on the Infinix Smart 10 include Wi-Fi 802.11 b/g/n, GPS, Bluetooth v5.00, and USB Type-C. Sensors on the phone include a fingerprint sensor.
Infinix Smart 10 Full Specifications
| NETWORKS | |
| 2G | GSM 850 / 900 / 1800 / 1900 |
| 3G | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
| 4G | 1, 2, 3, 4, 5, 7, 8, 20, 28, 38, 40, 41 |
| 5G | No |
| Speed | HSPA, LTE |
| BODY | |
| Dimensions | 165.6 x 77 x 8.3 mm (6.52 x 3.03 x 0.33 in) |
| Weight | 187 g (6.60 oz) |
| Colors | Sleek Black Titanium Silver, Iris Blue, Twilight Gold |
| Material | Glass front, plastic back, plastic frame |
| SIMs | Nano-SIM + Nano-SIM |
| Water/Dust | IP64 dust tight and water resistant (water splashes) |
| DISPLAY | |
| Size | 6.67 inches, 107.4 cm2 (~84.2% screen-to-body ratio) |
| Type | IPS LCD, 120Hz, 700 nits (HBM) |
| Resolutions | 720 x 1600 pixels, 20:9 ratio |
| PPI | 263 ppi density |
| Multi touch | Yes |
| Protection | No |
| PLATFORM | |
| CPU | Octa-core (2×1.8 GHz Cortex-A75 & 6×1.6 GHz Cortex-A55) |
| Chipset | Unisoc T7250 (12 nm) |
| GPU | Mali-G57 MP1 |
| RAM | 4GB |
| Storage | 128GB,64GB |
| Card Slot | microSDXC (dedicated slot) |
| OS | Android 15/15 (Go edition), XOS 15.1 |
| CAMERA | |
| Main Dual | 8 MP, f/2.0, (wide), 1/4.0″, 1.12µm, AF |
| Features | Dual-LED flash, panorama |
| Videos | 1440p@30fps, 1080p@30fps |
| Front | 8 MP, f/2.0, (wide), 1/4.0″, 1.12µm |
| BATTERY | |
| Type | 5000 mAh |
| Charging | 15W wired ,Reverse wired |
| Talk Time | N/A |
| Stand-by | N/A |
| COMMONS | |
| Sensors | Fingerprint (side-mounted), accelerometer, proximity |
| Sound | Loudspeaker Yes 3.5mm Jack Yes |
| USB | USB Type-C 2.0, OTG |
| Walan | Wi-Fi 802.11 a/b/g/n/ac, dual-band |
| Bluetooth | Yes |
| GPS | GPS |


























Reviews
There are no reviews yet.