Infinix Note 50i
Infinix Note 50i mobile was launched on 05 September 2024. The phone comes with a 120 Hz refresh rate 6.7-inch touchscreen display. Infinix Note 50i comes with 6GB of RAM. The Infinix Note 50i runs Android Android 14 and is powered by a 5,000mAh battery. The Infinix Note 50i supports 18W Fast Charging fast charging.
As far as the cameras are concerned, the Infinix Note 50i on the rear packs a 48-megapixel camera. It has a single front camera setup for selfies, featuring a 8-megapixel sensor. The Infinix Note 50i runs XOS 14.5 is based on Android 14 and packs 128GB of inbuilt storage. It was launched in Sleek Black, Titanium Grey, and Sage Green colors. Connectivity options on the Infinix Note 50i include Wi-Fi 802.11 a/b/g/n/ac, dual-band,5.4, Bluetooth 5.4, A2DP, LE , USB Type-C 2.0 and supports 4G on both Simcards.
Infinix Note 50i Full Specifications
| NETWORKS | |
| 2G | GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 |
| 3G | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
| 4G | LTE |
| 5G | No |
| Speed | HSPA, LTE |
| BODY | |
| Dimensions | 165.7 x 77.1 x 8.1 mm |
| Weight | 184 g |
| Colors | Sleek Black, Titanium Grey, and Sage Green |
| Material | Glass front, plastic back, plastic frame |
| SIMs | Dual SIM (Nano-SIM, dual stand-by) |
| Water/Dust | IP54 |
| DISPLAY | |
| Size | 6.7 inches |
| Type | IPS LCD |
| Resolutions | 720 x 1600 pixels |
| PPI | 262 ppi density |
| Multi touch | Yes |
| Protection | No |
| PLATFORM | |
| CPU | Octa-core (2×2.0 GHz Cortex-A75 & 6×1.7 GHz Cortex-A55) |
| Chipset | Mediatek Helio G81 |
| GPU | Mali-G52 MC2 820MHz |
| RAM | 6GB |
| Storage | 128GB |
| Card Slot | microSDXC (dedicated slot) |
| OS | Android 14, XOS 14.5 |
| CAMERA | |
| Rear Dual | 48 MP,(wide), 1/2.0″, 0.8µm, AF Auxiliary lens |
| Features | DUAL-LED flash, HDR, panorama |
| Videos | 1080p@30fps |
| Front | 8 MP 1080p@30fps |
| BATTERY | |
| Type | Li-Po 5000 mAh, non-removable |
| Charging | 18W wired Reverse wired |
| Talk Time | N/A |
| Stand-by | N/A |
| COMMONS | |
| Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass |
| Sound | Loudspeaker Yes, with Stereo speakers 3.5mm Jack Yes |
| USB | USB Type-C 2.0, OTG |
| Walan | Yes |
| Bluetooth | Yes |
| GPS | Yes |






















Reviews
There are no reviews yet.